ALL LISTINGS
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/45 455 Beds 3 Baths 2,912 SqFt$515,000New
- 1/33 335 Beds 3 Baths 2,700 SqFt$394,750New
- 1/6 63 Beds 3 Baths 1,784 SqFt$414,800New
2785 Benjamin Franklin ST, North Pole, AK 99705
Listed by Majors Realty Group, LLC
Single Family Home
- 1/30 303 Beds 2 Baths 1,500 SqFt$345,000New
- 1/30 303 Beds 2 Baths 1,734 SqFt$265,000New
- 1/40 403 Beds 2 Baths 1,480 SqFt$375,000Active
- 1/15 153 Beds 2 Baths 1,256 SqFt$2,000Active
- 1/38 383 Beds 2 Baths 1,792 SqFt$435,000Active
- 1/13 1318 Beds 12 Baths 9,348 SqFt$1,950,000Active
- 1/60 604 Beds 3 Baths 2,034 SqFt$499,900Active
- 3D5 Beds 4 Baths 3,644 SqFt$524,900Active
- 1/41 413 Beds 1 Bath 1,344 SqFt$225,000Active
- 1/33 333 Beds 3 Baths 2,300 SqFt$439,500Pending
- 1/38 383 Beds 3 Baths 1,665 SqFt$339,900Price Dropped by $9K
- 1/29 293 Beds 3 Baths 1,948 SqFt$364,900Active
- 1/33 333 Beds 2 Baths 1,600 SqFt$457,400Active
- 1/19 194 Beds 2 Baths 2,276 SqFt$319,900Price Dropped by $15K
- 1/19 193 Beds 2 Baths 1,992 SqFt$319,000Pending
- 1/42 4214 Beds 9 Baths 5,412 SqFt$1,500,000Active
- 1/7 72 Beds 1 Bath 960 SqFt$274,000Pending
- 1/29 292 Beds 2 Baths 2,520 SqFt$200,000Pending
- 1/49 495 Beds 3 Baths 2,999 SqFt$384,900Active
- 1/10 109,348 SqFt$1,950,000Active
- 1/5 52,400 SqFt$500,000Active