ALL LISTINGS
Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
3 Beds 2 Baths 1,682 SqFt$295,000Pending - 1/44 44
3 Beds 3 Baths 2,380 SqFt$460,000Pending - 1/50 50
3 Beds 3 Baths 2,392 SqFt$499,000Pending - 1/48 48
4 Beds 3 Baths 2,460 SqFt$469,900Pending - 1/50 50
4 Beds 4 Baths 4,340 SqFt$675,000Active - 1/14 14
3 Beds 2 Baths 1,780 SqFt$249,000Pending
1 Bed 1 Bath 1.93 Acres Lot$159,900Pending- 1/8 8
146.02 Acres$599,900Pending - 1/17 17
0.53 Acres$79,000Active - 1/5 5
10 Acres Lot$60,000Pending - 1/7 7
4.54 Acres$15,000Active - 1/3 3
1.95 Acres$29,900Active - 1/4 4
2.29 Acres$29,900Active - 1/16 16
1,090 SqFt$80,000Active - 1/6 6
2.54 Acres$29,900Active - 1/3 3
6.6 Acres$35,000Active - 1/3 3
9.96 Acres$49,000Active - 1/10 10
2.83 Acres$65,000Active - 1/5 5
5 Acres$38,500Active - 1/3 3
0.92 Acres$35,000Active
