ALL LISTINGS
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.6K Properties
1,576 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 3 Baths 1,844 SqFt$500,000Pending
- 1/21 212 Beds 2 Baths 1,443 SqFt$326,000Pending
- 1/27 273 Beds 2 Baths 1,226 SqFt$275,000Pending
- 1/32 324 Beds 3 Baths 2,883 SqFt$804,900Active
- 1/56 562 Beds 3 Baths 1,950 SqFt$730,000Active
- 1/23 233 Beds 2 Baths 1,590 SqFt$624,900Active
- 1/59 598 Beds 4 Baths 3,728 SqFt$585,000Price Dropped by $14K
- 1/35 354 Beds 3 Baths 2,176 SqFt$500,000Pending
- 1/68 684 Beds 2 Baths 1,824 SqFt$479,900Pending
- 1/49 492 Beds 3 Baths 1,825 SqFt$465,000Active
- 1/36 364 Beds 2 Baths 1,900 SqFt$445,000Pending
- 1/34 343 Beds 2 Baths 1,849 SqFt$385,000Pending
- 1/20 205 Beds 2 Baths 1,824 SqFt$334,900Pending
- 1/33 332 Beds 1 Bath 1,040 SqFt$280,000Active
- 1/27 272 Beds 1 Bath 868 SqFt$185,000Price Dropped by $5K
- 1/10 102 Beds 1 Bath 850 SqFt$1,395Pending
- 1/72 727 Beds 7 Baths 6,757 SqFt$1,550,000Price Dropped by $35K
- 1/77 777 Beds 4 Baths 3,224 SqFt$1,075,000Active
- 1/31 314 Beds 3 Baths 2,551 SqFt$698,000Pending
16220 Sandpiper DR, Anchorage, AK 99516
Listed by Keller Williams Realty Alaska Group
Single Family Home
- 1/52 524 Beds 2 Baths 2,660 SqFt$619,000Pending
- 1/41 414 Beds 3 Baths 2,304 SqFt$499,000Pending
- 1/42 423 Beds 3 Baths 2,151 SqFt$460,000Pending
- 1/21 213 Beds 2 Baths 1,521 SqFt$420,000Pending
- 1/19 193 Beds 2 Baths 1,472 SqFt$385,000Pending